Battery systems
Advanced LFP batteries
This long-cell lithium iron phosphate (LFP) platform is highly modular and available in up to five tiers per pack, making it possible to fit more packs on the vehicle to support longer range and higher payload capacity.
-
Advanced chemistry
-
Scalable power
-
Lower TCO
Why choose Advanced LFP
With a rated energy capacity of 102 kWh and a max voltage of 840 volts, our advanced LFP battery for medium + heavy duty applications is engineered to redefine energy storage standards. It promises unparalleled performance, reliability, safety and sustainability to meet the evolving demands of the transportation sector.
Advanced LFP 3T
| Chemistry | Lithium iron phosphate |
|---|---|
| Dimensions | 1428 mm x 620 mm x 417 mm (excluding connections) |
| Weight (dry) | 655 kg |
| Energy | Nominal: 102 kWh / Depth of Discharge: 95% |
| Peak power | Charge: 250 kW (50% SOC) / Discharge: 300 kW (50% SOC) |
| Continuous power | Charge: 187 kW (50% SOC) / Discharge: 196 kW (50% SOC) |
| Fast charge capability | 10 - 80% SOC, 25 min |
| Operating voltage | 586-840 V (714 nominal) |
| Cooling | H2O and Ethylene Glycol, 50:50 |
| Ingress protection | IP6K9K and IP67 |
| Cycle life | > 4000 (80% SOC, @ 25 Celsius) |
| Operating temperature range | -35 to 50°C |
| Communication | CAN-FD / SAE J1939 |
| ESS configurations | Up to 10 in parallel |
What Advanced LFP batteries power